| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
| Paddy(Dhan)(Basmati) | 4 | 104 | June-Feb | July-Aug | 25 | 2 | Tonne | 70 Kg | 364 | 344 | 104 |
| Tamarind Fruit | 5 | 130 | Feb-April | March | 49 | 3 | Tonne | 30 Kg | 651 | 237 | 130 |
| Ragi (Finger Millet) | 10 | 124 | June-Aug | July | 25 | 5 | Tonne | 50 Kg | 1141 | 919 | 124 |
| Jowar(Sorghum) | 1 | 39 | June-Aug | July | 15 | 1 | Tonne | 50 Kg | 140 | 104 | 39 |
| Mace | 9 | 42 | Nov-Jan | Dec | 51 | 2 | Tonne | 50 Kg | 425 | 88 | 42 |
| Groundnut | 1 | 85 | Aug-Dec | Sep-Nov | 5 | 1 | Tonne | 40 Kg | 445 | 425 | 85 |
| Kulthi(Horse Gram) | 5 | 85 | Dec-Feb | Jan | 20 | 1 | Tonne | 50 Kg | 2029 | 755 | 85 |
| Sesamum(Sesame,Gingelly,Til) | 1 | 73 | July-Sep | Aug | 10 | 1 | Tonne | 75 Kg | 954 | 166 | 73 |
| Sunflower | 1 | 11 | Oct-Dec | Nov | 5 | 1 | Tonne | 50 Kg | 69 | 51 | 11 |
| Dry Chillies | 10 | 250 | Nov-Jan | Dec | 50 | 4 | Tonne | 30 Kg | 1719 | 1111 | 250 |
Mysore APMC Bandipalya